Assessor’s Parcel Number | 44232160 |
Days on Market | 4 |
Last Modified | December 10th at 8:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $644.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $395.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | High Efficiency |
Fireplace | Great Room |
Floorspace | 6,963 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Data |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.2296 |
Fence | Brick |
Lot Size | 10,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Guarded |
Patio | Covered |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.7 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Heather Hosto at Pacific Sotheby's Int'l Realty.