Assessor’s Parcel Number | 44234183 |
Days on Market | 33 |
Last Modified | November 15th at 9:47am |
Listing Status | Active |
Price Per Sq. Ft. | $694.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $330.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 5,697 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.3134 |
Fence | Brick |
Lot Size | 13,650 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Pool Features | Saltwater |
Roofing | Shingle |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.7 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katie Machoskie at Compass.