Assessor’s Parcel Number | 93963149 |
Days on Market | 7 |
Last Modified | November 30th at 12:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $831.85 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Ranch |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $978.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,254 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | Community Pool |
Roofing | Composition |
View | Trees/Woods |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.7 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lana Fish at Coldwell Banker Realty.